|
be the first Click to rate product updates |
350W Pure Sine Wave Power InverterFREE SHIPPING within Australia More info Unsure? Ask us a question, and a customer service representative will be right over!
|
FUNCTIONS

An inverter turns the energy stored in a standard deep cycle battery into household 240volts AC power. This power can be used to run almost any AC appliance, including radio, Video, TV, kitchen appliances, power tools, medical equipment, lights, motors and basically anything that operates on 240V.
FEATURES
- Pure sine wave output (THD < 3%)
- Output frequency:50 / 60Hz switch selections
- Input & output fully isolated design
- Power Saving Mode to conserve energy
- High efficiency : 89~94%
- Driving highly inductive & capacitive loads at start moment
- Tri-Color indicators show input voltage & output load level
- Loading controlled cooling fan
- Advanced microprocessor controls
- Protection: Input low voltage Overload Short circuit
- Low battery alarm Input over voltage Over temperature
SPECIFICATIONS
| Model No. | R-12-350S | R-24-350S |
| Continuous Output Power | 350W | |
| Maximum Output Power | 385W | |
| Surge Rating (Max.) | 700W | |
| Input voltage | 12V | 24V |
| Output Voltage | 220 / 230 / 240V ± 3% | |
| Frequency (Switch Selections) |
50 / 60Hz ± 0.05% | |
| Output Waveform | Pure Sine Wave (THD < 3%) | |
| Efficiency (full load) Max.* | 91.0% | 93.0% |
| No Load Current Draw (Max.) | ? | ? |
| Stand-By Current Draw (Max.) | ? | ? |
| Input Voltage Regulation | 10.5-15 VDC |
21.0-30 VDC |
| Input Level Indicator | Red LED | |
| Load Level Indicator | ||
| Failure Indicator | ||
| Protection | Overload Short Circuit Reverse Polarity (Fuse) Over / Under Input Voltage Over Temperature |
|
| Remote Control Unit | Yes (ON/OFF mode controlled by hard wire) | |
| Safety Cert. | EN60950-1 | |
| EMC | EN55022: 1997 EN55024: 1997 EN61000-3-2: 1998 EN61000-3-3: 1995 e-mark e13 022986 |
|
| Operating Temperature Range | 0 - 40°C | |
| Storage Temperature Range | -30°C to 70°C | |
| Cooling | Loading controlled cooling fan | |
| Dimensions | 185(L)x147(W)x60(H)mm / 7.3(L)x5.8(W)x2.36(H) Inch | |
| Weight | 1.4kg / 3.1 Lbs. | |
* This test condition is normal DC input (13.5V) at 25°C
These specifications are subject to change without notice
Discussion
Inverter
2 replies Submitted by Cath on 05-07-2010
|
60% stocktake discount
1 reply Submitted by Joshua on 02-07-2010
|

