<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
  <channel>
    <title>Mega Health - 8Zed</title>
    <link>http://health-bestbuys.com/a/3038/products/brand/8Zed/</link>
    <description>Automatically generated feed for 8Zed</description>
    <language>en-AU</language>
    <ttl>480</ttl>
    <docs>http://www.rssboard.org/rss-specification</docs>
    <lastBuildDate>Tue, 07 Feb 2012 23:01:34 +1100</lastBuildDate>
        <item>
	 	  <title>Pedometer with Pulse Monitor - 8ZED (AUD$25.00)</title>
		  <description>Want to monitor your fitness level during your day? Then the Pulse Pedometer is for you.</description>
		  <link>http://health-bestbuys.com/a/3038/product/Pedometer-with-Pulse-Monitor-8ZED/1475</link>
		  <guid isPermaLink="true">http://health-bestbuys.com/a/3038/product/Pedometer-with-Pulse-Monitor-8ZED/1475</guid>
		</item>
        <item>
	 	  <title>Pedometer with Fat Analyser - 8ZED (AUD$17.00)</title>
		  <description></description>
		  <link>http://health-bestbuys.com/a/3038/product/Pedometer-with-Fat-Analyser-8ZED/1474</link>
		  <guid isPermaLink="true">http://health-bestbuys.com/a/3038/product/Pedometer-with-Fat-Analyser-8ZED/1474</guid>
		</item>
        <item>
	 	  <title>Pedometer with Radio - 8ZED (AUD$23.00)</title>
		  <description>Do you want to enjoy exercising and know how much exercise you do during your day? Then the Pedometer with Radio is for you. This pedometer counts how many steps you take, calculates the total distance traveled and calculates your total calorie consumption. It also has an automatic scanning FM Radio to help you enjoy exercising.</description>
		  <link>http://health-bestbuys.com/a/3038/product/Pedometer-with-Radio-8ZED/1476</link>
		  <guid isPermaLink="true">http://health-bestbuys.com/a/3038/product/Pedometer-with-Radio-8ZED/1476</guid>
		</item>
      </channel>
</rss>
